Description
Description:
These sundried Aseel dates are unsulphured and free from other additives. Dates are rich in dietary fibre and may be a good source of protein and iron.
Benefits:
- Ready to eat as a snack or use in recipes.
Ingredients:
| NUTRITION FACTS PER 100 G | AMOUNT | % DAILY VALUE |
|---|---|---|
| Calories | 350 | – |
| Fat | 0 g | 0% |
| Saturated | 0 g | 0% |
| +Trans | 0 g | % |
| Cholesterol | 0 mg | – |
| Sodium | 25 mg | 1% |
| Carbohydrate | 75 g | 25% |
| Fibre | 8 g | 30% |
| Sugars | 63 g | – |
| Protein | 3 g | – |
| Vitamin A | – | 0% |
| Vitamin C | – | 0% |
| Calcium | – | 4% |
| Iron | – | 6% |
Suggested use:
Cool, dry storage between 55-70˚F is recommended for an estimated shelf life of 1 year.

Reviews
There are no reviews yet.