Description
Description:
Essential for the maintenance of good health, the conversion of carbohydrates, fats, and proteins to energy, and in tissue and red blood cell formation, Natural Factors Complete B tablets provide a steady release of B vitamins to be absorbed by the body throughout the day.
Benefits:
- Time released over an 8-hour period
- Supports nervous system
- Helps you get a more sound sleep
- Promote proper brain function
- Essential for healthy hair, skin, and nails
- Helps metabolize protein and carbohydrates and fats
- Especially important when under stress
Ingredients:
| Serving Size 1 Tablet | ||||
| Serving Size:90 | ||||
| Serving | Amount/Serving | %DV | ||
| Thiamine (as thiamine hydrochloride) | 100 mg | 6667 % | ||
| Riboflavin | 100 mg | 5882 % | ||
| Niacin | 100 mg | 500 % | ||
| Vitamin B6 | 100 mg | 5000 % | ||
| Folic Acid | 400 mg | 100 % | ||
| Vitamin B12 | 100 mg | 1667 % | ||
| Biotin | 300 mg | 100 % | ||
| Pantothenic acid | 100 mg | 1000 % | ||
| Calcium | 73 mg | 7% | ||
| Inositol | 100 mg | ** | ||
| Para-aminobenzoic acid | 100 mg | ** | ||
| Choline | 84 mg | ** | ||
| ** Daily Value not established. | ||||
| Cellulose,coating,magnesium stearate(vegetable grade),soy,lecithin. | ||||
Suggested use:
1 tablet daily or as directed by a health practitioner.

Reviews
There are no reviews yet.