Description
Description:
Baking powder is a specially designed double-acting chemical leavener. It produces an excellent texture, great volume, and clean flavour, as well as an even crumb colour for top quality cakes and other baked goods.
Ingredients:
| NUTRITION FACTS PER 100 G | AMOUNT | % DAILY VALUE |
|---|---|---|
| Calories | 110 | – |
| Fat | 0 g | 0% |
| Saturated | 0 g | 0% |
| +Trans | 0 g | % |
| Cholesterol | 0 mg | – |
| Sodium | 15760 mg | 657% |
| Carbohydrate | 25 g | 8% |
| Fibre | 0 g | 0% |
| Sugars | 0 g | – |
| Protein | 0 g | – |
| Vitamin A | – | 0% |
| Vitamin C | – | 0% |
| Calcium | – | 100% |
| Iron | – | 2% |
Suggested use:
Use up to 6% by weight of flour depending on the type of baked product. For most cakes, about 5% produces optimum results. It is important to scale baking powder accurately to assure uniform results. Product should be stored in a cool dry place and should have a shelf life of 9 months.

Reviews
There are no reviews yet.