Description
Description:
Banana Chips are sweetened, fried and crisp chips. They are light to golden yellow in colour and have a mild sweet banana flavour.
Benefits:
- Banana chips are ready to eat as a snack or use in recipes.
Ingredients:
| NUTRITION FACTS PER 100 G | AMOUNT | % DAILY VALUE |
|---|---|---|
| Calories | 520 | – |
| Fat | 34 g | 52% |
| Saturated | 29 g | 145% |
| +Trans | 0 g | % |
| Cholesterol | 0 mg | – |
| Sodium | 60 mg | 3% |
| Carbohydrate | 58 g | 19% |
| Fibre | 8 g | 32% |
| Sugars | 35 g | – |
| Protein | 2 g | – |
| Vitamin A | – | 0% |
| Vitamin C | – | 10% |
| Calcium | – | 2% |
| Iron | – | 8% |
Suggested use:
Cool, dry storage below 45˚F is recommended for a shelf life of 12 months.

Reviews
There are no reviews yet.